Simon Phone Directory
Corporate Office
6215 Clear Creek Pkwy, Cheyenne, WY 82007
Office Phone 307-635-9005
Office Fax 307-635-9010
Corporate Employees
First | Last | Title | Office Phone | Cell Phone |
---|---|---|---|---|
Drell | Cook | Talent Acquisition & Engagment Manager | 307-772-3205 | 307-256-4247 |
Arnaud | Chabenat | CFO | 307-772-3207 | 315-251-4846 |
Casey | Turcato | HR Director | 307-772-3214 | 307-757-8954 |
Darin | Ferguson | Safety Director | 307-772-3218 | 307-275-1233 |
Doug | Ergish | Asst Equipment Manager | 307-275-1493 | |
Hannah | Eike | Senior Accountant | 307-772-3247 | |
Josh | Shenefelt | IT Manager | 307-772-3206 | 307-365-4915 |
Kamy | Boller | HR Operations Specialist | 307-772-3215 | 307-757-8330 |
Kelly | Duplantis | HR Programs & Compliance Specialist | 307-772-3204 | 307-369-6988 |
Midge | Lynes | Safety Admin | 307-772-3203 | |
Rod | Havens | Environmental Manager | 307-772-3216 | 307-631-3269 |
Sunny | Eckman | Corporate Controller | 307-772-3209 | 307-286-4904 |
Travis | Wood | Equipment Director | 830-399-0272 |
|
Trevor | Tipotsch | President | 307-772-3219 | 307-757-7522 |
Tyffanne | Mobley | Assistant Corporate Controller | 307-772-3233 | |
Connie | Greet-Redman | Payroll Administrator | 307-772-3202 | |
Jayden | Mayzel | Environmental Coordinator | 307-365-8621 | |
Katie | Cassidy | HR Business Partner | 307-772-3246 | 307-757-8411 |
Elizabeth | Onekalit | Recruiting & Communications Coordinator | 307-772-3278 | 307-292-0849 |
Dane | Jacobsen | Staff Accountant | 307-772-3240 | |
Kris | Montez | Payroll Supervisor | 307-772-3223 | |
Justus | Kramer | IT Field Technician | 307-772-3258 | 307-823-2789 |
Central Region Locations
Location | Address | City | State & Zip | Phone |
---|---|---|---|---|
Central Region Office | 6215 Clear Creek Pkwy | Cheyenne | WY, 82007 | 307-632-7900 |
Cheyenne Asphalt Plant | 4819 S Industrial Service Road | Cheyenne | WY, 82007 | 307-772-3255 |
Harriman Quarry | 630 I80 Service Road | Granite | WY, 82059 | 307-634-2300 |
Laramie Office | 1465 N. 4th Street; Suite 120 | Laramie | WY, 82070 | 307-721-9600 |
Fort Collins Office, Shop, Asphalt, Pit | 6550 S Co Rd 5 | Fort Collins | CO, 80528 | 970-226-4111 |
Central Region Employees
First | Last | Title | Office Phone | Cell Phone |
---|---|---|---|---|
Jeannette | Zimmerman | Contract Manager | 307-772-3260 | |
Kyle | Kiser | Shop Operations Accountant | 307-772-3256 | 307-343-2550 |
Ryan | Kane | Quality Control Manager | 307-772-3251 | 989-529-9697 |
Steven | Allen | Assistant Project Manager | 307-275-2147 | |
Steve | Cotton | Regional Safety Manager | 307-772-3265 | 307-286-2398 |
Brenda | Wann | Logistics Operation Supervisor | 307-772-3230 | 307-287-1949 |
Jarryd | James | Asphalt Plant Foreman | 307-631-6903 | |
Jimmy | Vigil | Shop Foreman | 307-287-4899 | |
K.T. | Morrow | Asphalt Plant Foreman | 307-631-0682 | |
Richard | Jenkins | Mobile Crusher Lead | 307-214-3056 | |
Trent | Richardson | Regional Shop Manager | 307-772-3213 | 308-530-4198 |
Albert | Sisneros | Paving Foreman | 308-520-5813 | |
Burleigh | Binning | Construction Foreman | 307-760-1898 | |
Donald | Chavez | Concrete Foreman | 307-622-8770 | |
Enrique | Sanchez | Paving Foreman | 307-421-4481 | |
Harold | Heller | Project Superintendent | 307-631-4304 | |
Jason | Rider | Paving Foreman | 308-530-8608 | |
Lonnie | Niesent | Project Superintendent | 308-530-4412 | |
Noe | Sanchez | Paving Foreman | 307-630-3844 | |
Scott | Romick | General Superintendent | 307-214-4731 | |
Anthony | Piccioli | Aggregate Supervisor | 307-772-3229 | 307-286-5574 |
Garrett | Wilkerson | QA/QC Supervisor | 541-274-9767 | |
Noah | Munoz | Concrete Foreman | 307-631-4923 | |
Joey | Vigil | Milling Foreman | 307-287-0492 | |
John | Caylor | Mechanic | 307-631-5298 | |
Derek | Clark | Aggregate Lead | 307-214-0513 | |
Wil | Gebhart | Project Engineer 2 | 307-286-9024 | |
Luke | Meuchel | Grading Foreman | 307-631-4684 | |
Josh | Boner | Asphalt Paving Superintendent | 307-757-6630 | |
Josh | Ward | Project Superintendent | 307-292-0368 | |
David | Witherite | Shop Mechanic | 970-792-6453 | |
Andrew | Nicholson | Industrial Mechanic's Helper | 307-421-4827 | |
Jade | James | Manufacturing Assistant Project Manager | 307-823-2532 | |
Addi | Vis | Asphalt Plant Operator | 970-792-6881 | |
Cheryl | Gustafson | Business Development Manager | 307-772-3212 | 307-343-0251 |
Anthony | Reddin | Asphalt Plant Operator | 307-287-6753 | |
Robert | Esquivel | Project Engineer 2 | 970-580-7395 | |
Robert | Bustos | Asphalt Plant Operator | 307-757-6650 | |
Matt | Madsen | Regional Controller | 307-772-3227 | 561-213-0305 |
Brandon | Harris | Transport | 307-772-3238 | |
Aldo | Mendoza Sanchez | Aggregate Foreman | 970-217-2940 | |
Robert | Helling | Truck Driver | 307-772-3235 | |
Luvleigh | Ornelas | Water Truck Driver | 307-772-3237 | |
Maggie | Seghetti | Sales & Logistics Representative | 307-772-3239 | 307-287-2029 |
Cody | Crow | Lead Truck Driver | 307-757-5646 | |
Sean | OIson | Truck Driver | 307-772-3242 | |
Matthew | McKinnon | Transport Driver | 307-772-3243 | |
Preston | Pierson | Sr. Estimator | 970-762-7002 | 970-217-1842 |
Jake | Hepp | Regional Manager | 605-718-7501 | 605-415-0441 |
Mikayla | Resha | Plant Operations/Scale Clerk | 970-222-7346 | |
Rob | VanDerWall | Manufacturing Manager | 307-757-5944 | |
Bob | Sullivan | Asphalt Plant Superintendent | 307-274-5017 | |
Krystie | Heschke | Sales and Logistics Representative | 307-274-1007 | |
Zach | Frank | Aggregate Foreman | 970-217-2940 | |
Jack | Patterson | QC Technician 1 | 307-286-9952 |
East Region Locations
Location | Address | City | State & Zip | Phone |
---|---|---|---|---|
Bennett Ready-Mix | 47000 East 38th Avenue | Bennett | CO, 80102 | 720-602-6495 |
Fort Morgan Ready-Mix | 19441 US Hwy 34 | Fort Morgan | CO, 80701 | 970-867-2404 |
Julesburg Pit | 19150 U.S. Route 138 | Julesburg | CO, 80737 | 308-289-2133 |
Sterling Asphalt | 20758 Riverside Dr | Sterling | CO, 80751 | 970-425-0202 |
Sterling Scale House | 20758 Riverside Dr | Sterling | CO, 80751 | 970-522-3647 |
Sterling Office | 220 Edwards Ave | Sterling | CO, 80751 | 970-522-3647 |
Sterling Ready-Mix | 20525 Riverside Dr | Sterling | CO, 80751 | 970-522-1263 |
East Region Office | 201 E 2nd Street, Suite C | Ogallala | NE, 69153 | 308-284-8160 |
North Platte Office | 315 N Dewey St, Suite 205 | North Platte | NE, 69101 | 308-532-8600 |
Ogallala Ready-Mix | 2800 East Riverdale Road | Ogallala | NE, 69153 | 308-289-2133 |
Scottsbluff Beltline Pit | 120018 21st Ave | Scottsbluff | NE, 69361 | 308-562-2284 |
Scottsbluff Asphalt | 120018 21st Ave | Scottsbluff | NE, 69361 | 308-280-5138 |
Scottsbluff Ready-Mix | 1914 W. Overland | Scottsbluff | NE, 69361 | 308-632-4111 |
Scottsbluff Office | 1620 Broadway, Suite E | Scottsbluff | NE, 69361 | 308-632-4111 |
Sidney Ready-Mix | 2535 Fort Sidney Road | Sidney | NE, 69162 | 308-254-2629 |
Sterling-Shop | 220 Edward Ave | Sterling | CO, 80751 | 970-401-6014 |
East Region Employees
First | Last | Title | Office Phone | Cell Phone |
---|---|---|---|---|
Larry | Davis | Plant Supervisor | 720-602-6495 | 720-442-3105 |
Jesse | Mendoza | Plant Foreman | 970-867-2404 | 970-380-4202 |
Jeff | Harms | Operations Manager | 970-522-3647 | 970-232-5636 |
Jeromy | Smith | Shop Manager | 970-401-6015 | 970-520-5654 |
Mike | Weingardt | Superintendent | 970-520-1886 | |
Pam | Claymon | Contract Administrator | 970-522-3647 | |
Scott | Highley | Ready Mix Plant Operations Manager | 970-580-1396 | |
Ryan | McInnis | Project Engineer | 970-466-1667 | |
Josh | Park | Plant Foreman | 970-522-1263 | 720-202-0544 |
Jim | Wheelock | Plant Superintendent | 970-522-3715 | 970-520-4159 |
Laurie | Prentice | Scale Operator | 970-522-3715 | |
Joy | Skinner | Scale Clerk | 308-562-2284 | |
Stewart | Clawson | Asphalt Plant Foreman | 308-280-5138 | 307-696-7131 |
Dale | Burkhead | Project Manager | 308-530-4249 | |
Doug | Stearley | Project Manager | 308-530-8007 | |
Kent | Shirley | Construction Manager | 308-530-4061 | |
Mark | Kinney | Project Manager | 308-530-2808 | |
Steven | Peck | SR Operations Manager | 308-530-5415 | |
Travis | Smith | Superintendent | 308-530-2193 | |
Beverly | Andre | Accounts Payable | 308-284-8160 | |
Brooke | Thomas | Assistant Controller | 308-221-7808 | 308-289-7213 |
Don | Evans | Region Controller | 308-280-5137 | 308-520-9743 |
Rod | Lanka | Region Manager | 308-284-8160 | 308-289-0389 |
Jessie | Dowdy | Accounting Assistant | 308-280-5141 | |
Michele | Jensen | AR Specialist | 308-280-5135 | |
Sarah | Banks | Accounting Assistant | 308-280-5154 | |
Evan | Wood | Plant Foreman | 308-289-2133 | |
Kevin | Piper | QC Manager | 308-284-2612 | 308-530-4297 |
Blake | Olmstead | Construction Manager | 308-280-5161 | 308-631-3936 |
Jason | Aschenbrenner | Plant Foreman | 308-280-5150 | 308-830-2578 |
Jillian | Morrill | Dispatcher | 308-280-5162 | 308-765-3134 |
Susan | Lane | QC Technician 2 | 308-765-6765 | |
Jason | Anderson | Logistics Manager | 308-632-4111 | 308-631-4500 |
Mike | Mata | Plant Foreman | 308-254-2629 | 308-249-5980 |
Martin | Aguilar | Foreman | 308-362-7627 | |
Amy | Welsch | QA/QC Manager | 308-765-9310 | |
Jerome | Hulinsky | Assistant Superintendent | 308-660-9521 | |
Shane | Ravert | Plant Mechanic | 308-353-7863 | |
Sam | Lozano | Paving Foreman | 308-830-9656 | |
Bob | McClellen | Foreman | 308-530-8479 | |
Robert | Gallegos | Superintendent | 308-660-5068 | |
Doug | Lofing | Foreman | 308-631-3766 | |
Travis | Cooper | Foreman | 308-568-9329 | |
David | Boyda | Superintendent | 308-530-1912 | |
Ed | Horr | Aggregate Foreman | 308-289-6807 | |
Robbie | Gallentine | Plant Foreman | 308-289-0547 | |
Jessica | Gann | Safety Manager | 307-631-8182 | |
John | Ellis | Superintendent | 970-522-3647 | 970-520-4526 |
Joshua | Washburn | Superintendent | 308-231-0098 | |
Samuel | Valverde Lozano | Paving Foreman | 308-830-9656 | |
Jose | Aguilar | Foreman | 308-389-1169 | |
Kyle | Dillenburg | Lead Mechanic | 970-401-6014 | 970-571-0063 |
Sid | Smith | Superintendent | 308-530-4168 | |
Jake | Kugler | Bridge Superintendent | 308-417-8506 | |
Alejandro | Farias | Bridge Foreman (In Training) | 308-660-8593 |
North Region Locations
Location | Phone | Address | City | State & Zip |
---|---|---|---|---|
Gillette Asphalt, Yard, Office & Shop | 307-682-8407 | 209 Limestone Ave | Gillette | WY, 82716 |
Sheridan Asphalt & Shop | 307-672-8407 | 1618 Kroe Lane | Sheridan | WY, 82801 |
TA Ranch Pit | 307-682-8407 | 28263 Old Highway 87 | Buffalo | WY, 82834 |
Centennial Quarry | 605-578-2640 | 11663 Crook City Road | Whitewood | SD, 57793 |
Custer Ready-Mix | 605-673-4670 | 12363 Hall Drive | Custer | SD, 57730 |
Hansen Pit | 605-645-3224 | 3310 1st Avenue | Spearfish | SD, 57783 |
Hot Springs Ready-Mix & Quarry | 605-745-5206 | 1700 School Street | Hot Springs | SD, 57747 |
Kost Pit | 605-645-3224 | 3200 Whitewood Service Rd | Sturgis | SD, 57785 |
Loring Quarry | 605-745-5206 | 12066 18 Mile Road | Custer | SD, 57730 |
Maverick Pit | 605-745-5206 | 27678 Highway 385 | Hot Springs | SD, 57747 |
North Region Office | 605-394-3300 | 3975 Sturgis Rd | Rapid City | SD, 57702 |
Rapid City Asphalt & Emulsion | 605-394-3300 | 3740 Sturgis Rd | Rapid City | SD, 57702 |
Rapid City Quarry | 605-394-3320 | 3730 Sturgis Rd | Rapid City | SD, 57702 |
Rapid City Ready-Mix | 605-394-3330 | 2620 Rearden Court | Rapid City | SD, 57702 |
Rapid City Shop | 605-394-3335 | 3720 Sturgis Rd | Rapid City | SD, 57702 |
North Region Employees
First | Last | Title | Office Phone | Cell Phone |
---|---|---|---|---|
Patty | Cleberg | Centennial Quarry | 605-578-2640 | |
Joe | Ford | Centennial Quarry Superintendent | 605-340-8658 | 605-645-3224 |
Harley | Munneke | Custer Batch Plant Mixer Driver | 605-673-4670 | 605-390-3774 or *605-381-9567 |
Mary Jo | Hutton | Contract Administrator | 307-363-8358 | |
Russell | Rohde | QC | 307-682-8407 | 307-622-8664 |
Burt | McCann | Wyo. Shop Manager | 307-363-8363 | 307-680-7717 |
Danney | Phelps | Mechanic | 307-682-8407 | 307-680-6695 |
Jim | Jacques | Construction Superintendent | 307-363-8367 | 307-251-1296 |
Josh | Shein | Operations Manager | 307-682-8407 | 307-689-2253 |
Jr | Perez | Truck Dispatch | 307-363-8364 | 307-751-2039 |
Justin | Hogan | Construction Foreman | 307-682-8407 | 307-287-8651 |
Ken | Starrett | WY Hot Plant Supervisor | 307-363-8372 | 307-680-7708 |
Tim | Crosby | Project Manager /Estimator | 307-363-8360 | 307-248-8205 |
Nickolas | Graf | Truck Driver | 605-745-5206 | |
Richard | Spears | Mixer Driver | 605-745-5206 | |
Robert | Aaberg | Blade Operator | 605-745-5206 | |
Robert | Hatch | 605-745-5206 | ||
Shanon | Kitzman | Truck Driver | 605-745-5206 | |
Benjamin | LeBeau | Foreman | 605-745-5206 | 605-515-2724 |
Cole | Nielson | Loader Operator | 605-745-5206 | |
Darryle | Lackey | Mechanic | 605-745-5206 | 605-890-0997 |
David | Novak | Hot Springs Batch Plant Operator | 605-745-5206 | |
Jodi | Ruggieri | Dispatcher | 605-745-5206 | |
Edwin | Jones | Truck Driver | 605-745-5206 | |
Francis | Zeimet | Superintendent | 605-745-5206 | 605-890-5206 |
Gene | Weisser | 605-745-5206 | ||
Leroy | Cleberg | Wash Plant | 605-578-2640 | 605-390-6258 |
Les | Tiltrum | Welding Shop Supervisor | 605-718-5399 | 605-390-8407 |
Mike | Lee | Agg/QC/Environment Manager | 605-394-3300 | 605-390-8439 |
Ryan | Bodell | Hot Plant Operator | 605-415-7538 | |
Ryan | Braun | Construction Foreman | 605-394-3300 | 605-430-8587 |
Ryan | Skillingstad | Project Engineer | 605-718-5319 | 605-215-4758 |
Theo | Adamson | Crusher Foreman | 605-280-8090 | |
Tom | Schumacher | Consturction Superintendent | 605-394-3300 | 605-391-2778 |
Victor | Espinosa | Paving/Chip Foreman | 605-394-3300 | 605-390-8440 |
Warren | Jaasund | Construction Foreman | 605-394-3300 | 605-390-8426 |
Adam | Bauer | Estimator | 605-718-5317 | 605-591-9938 |
Alan | Davis | RC Redi-Mix Batch Plant Operator | 605-515-0492 | |
Ben | Lang | Construction Foreman | 605-645-6186 | |
Blaze | Dugan | Paving Foreman | 605-633-6910 | |
Brad | Iron | Paving Foreman | 605-519-4761 | |
Katie | Hanneken | HR Operations Coordinator | 605-718-5323 | 605-838-7540 |
Cindy | Vissia | Equipment/Shop Administrator | 605-718-5384 | 605-390-8421 |
Cliff | Drury | Fast Pack | 605-578-2640 | 605-415-6604 |
Clint | Painter | Hot Plant Supervisor | 605-718-7527 | 605-645-0198 |
Darren | Gebhart | Construction Manager | 607-718-7502 | 970-520-5032 |
Dean | Paschke | Shop Equipment Manager | 605-718-5388 | 605-430-2457 |
Delaney | Apple | Paving Foreman | 605-415-9900 | |
Donna | Messer | Office Manager | 605-718-5321 | |
Eddie | Bowman | Paving Superintendent | 605-394-3325 | 605-415-5332 |
Garret | Aman | Asphalt Manager | 605-394-3300 | 605-920-8888 |
Ivy | Foster | Project Manager | 605-718-5344 | 605-858-5390 |
Jake | Hepp | Regional Manager | 605-718-7501 | 605-415-0441 |
Jason | Walker | Construction Foreman | 605-415-1248 | |
John | Lee | RC Redi-Mix QC | 605-877-6970 | |
Kanice | Aldridge | Construction Clerk | 605-718-5312 | |
Kyle | Fuoss | Estimator | 605-718-5341 | 605-920-0553 |
Nate | Oliver | Aggregate Production Manager | 605-394-3320 | 605-390-9190 |
Rodney | Wolfe | Assistant Controller | 605-394-3300 | 308-520-8198 |
Ruby | Schaefer | Accounts Receivable Clerk | 605-718-5307 | |
Sam | Burnison | Assistant Superintendent | 605-394-3300 | 605-219-4025 |
Tammy | Achtien | Accounts Payable | 605-718-7419 | |
Vicky | Horst | Contract Administrator | 605-718-5340 | |
Zach | Ahlstrom | Project Manager | 605-394-3300 | 605-877-6839 |
Leslie | Arno | Project Manager /Estimator | 307-683-8344 | 307-622-3743 |
Matt | Peterson | Mechanic | 307-672-8407 | 307-751-4437 |
Tim | O'Neill | Paving Foreman | 307-620-1424 | |
Travis | Thompson | Shop Supervisor | 307-683-8346 | 307-217-1776 |
Dustin | McCann | Sheridan Hot Plant | 307-672-8407 | 307-680-1741 |
Chuck | Carney | Hot Springs Batch Plant Operator | 605-745-5206 | |
Jenna | Klosterman | Staff Accountant | 605-718-5299 | |
Erin | Nemec | Staff Accountant | 605-718-5359 | |
Aaron | Kolar | Electrician | 605-591-0289 | |
Justin | Foster | Regional QC Manager | 605-591-0728 | |
Darryl | Birge | Safety Manager | 605-591-0286 | |
Patrick | Malfitano | Sales Manager | 605-430-1641 | |
April | Coufal | Regional Controller | 308-660-5920 | |
Mary | Genzlinger | Accounting Assistant | 605-718-5260 | |
Diego | Toccaceli | Accounts Receivable Specialist | 605-718-7491 | |
Ross | Swedeen | Ready Mix Superintendent | 605-591-26663 | |
Chris | Gore | Asphalt Plant Operator | 307-487-0758 |